Patrizzi Auction Updates- Final Results
Today was D-day for the Patrizzi Heuer auction- all of the results are in, with only two watches passed in.
For a full list of the items that were auctioned today, click here .
For discussion of the auction results, head over to OnTheDash
Full results:
All prices in Euros
Unofficial Results
| Lot | Watch | Estimate (L) | Estimate (H) | Sale Price |
| 1 | Autavia Calibre 15 | 1800 | 2200 | 1700 |
| 2 | Autavia “1964″ | 1400 | 1800 | 2200 |
| 3 | Autavia 11630 GMT | 2500 | 3000 | 2600 |
| 4 | Autavia 2446 | 1500 | 2000 | 1500 |
| 5 | Autavia 11630P | 1900 | 2300 | 3000 |
| 6 | Autavia Turler | 1800 | 2200 | 2800 |
| 7 | Autavia 2446 GMT | 3000 | 3500 | 2400 |
| 8 | Autavia 11063 GMT | 1400 | 1800 | 1800 |
| 9 | Autavia 11063V PVD | 1400 | 1800 | 1400 |
| 10 | Autavia 2446 | 1400 | 1800 | 2000 |
| 11 | Autavia 15630 Silver | 1800 | 2200 | 1800 |
| 12 | Autavia 2446 | 1800 | 2200 | 2000 |
| 13 | Autavia 1163 Black | 1900 | 2300 | 2000 |
| 14 | Autavia 1163 “Orange Boy” | 2000 | 2400 | passed |
| 15 | Autavia 73663 | 2000 | 2400 | 1800 |
| 16 | Autavia 1163 | 1400 | 1800 | passed |
| 17 | WITHDRAWN | |||
| 18 | Autavia 1163 Siffert | 2000 | 2400 | 1700 |
| 19 | Solunar | 1900 | 2300 | 1800 |
| 20 | Solunar | 1600 | 2000 | 1600 |
| 21 | Seafarer A&F | 2500 | 3000 | 2000 |
| 22 | Seafarer A&F | 3000 | 3500 | 4800 |
| 23 | Mareographe | 2000 | 2500 | 1900 |
| 24 | Monaco 1133B | 3000 | 3500 | 4200 |
| 25 | Monaco 1533G | 2500 | 3000 | 3200 |
| 26 | Monaco 1133G | 2500 | 3000 | 3500 |
| 27 | Monaco 1533B | 2400 | 2800 | 2800 |
| 28 | Monaco 73633G | 3000 | 3500 | 2800 |
| 29 | Monaco 73633G | 3000 | 3500 | 2400 |
| 30 | Monaco 73633G | 2500 | 3000 | 2400 |
| 31 | Monaco 73633B | 2500 | 3000 | 2200 |
| 32 | Monaco 1133B | 2500 | 3000 | 5400 |
| 33 | Kentucky Quartz | 350 | 400 | 500 |
| 34 | Kentucky LCD | 300 | 350 | 350 |
| 35 | Kentucky Automatic | 1400 | 1800 | 1200 |
| 36 | Kentucky 750.703 | 1600 | 2000 | 1600 |
| 37 | Kentucky 750.703 | 1400 | 1800 | 1300 |
| 38 | Carrera 1965 | 1900 | 2300 | 2500 |
| 39 | Carrera 73453 | 1800 | 2200 | 2000 |
| 40 | WITHDRAWN | |||
| 41 | Heuer 1964 | 1900 | 2300 | 2800 |
| 42 | Carrera Turler | 1600 | 2000 | 2200 |
| 43 | Carrera 18k Gold | 3500 | 4000 | 3000 |
| 44 | WITHDRAWN | |||
| 45 | Carrera 2447 | 1400 | 1800 | 1800 |
| 46 | Carrera 1153B | 1400 | 1800 | 1700 |
| 47 | WITHDRAWN | |||
| 48 | Carrera 3147 | 1900 | 2300 | 2400 |
| 49 | Carrera 1153S | 1600 | 2000 | 1500 |
| 50 | Carrera Barrel Cal. 15 | 1600 | 2000 | 1500 |
| 51 | Carrera 3467 | 1600 | 2000 | 2600 |
| 52 | Carrera 1553B | 1400 | 1800 | 1400 |
| 53 | Carrera Barrel Cal. 12 | 1400 | 1800 | 1200 |
| 54 | Carrera 3647 | 1400 | 1800 | 2000 |
| 55 | Carrera Calibre 12 | 1800 | 2000 | 1800 |
| 56 | Carrera Valjoux 72 | 1200 | 1500 | 1200 |
| 57 | Carrera 510.523 | 1600 | 2000 | 1400 |
| 58 | Carrera 1553S | 1400 | 1800 | 1400 |
| 59 | Skipper 1564 | 1600 | 2000 | 1400 |
| 60 | Skipper 15640 | 1200 | 1500 | 1100 |
| 61 | Skipper 1564 | 1400 | 1800 | 1300 |
| 62 | Moon Phase | 2000 | 2500 | 2700 |
| 63 | Gold Calendar | 3500 | 4000 | 3400 |
| 64 | WITHDRAWN | |||
| 65 | Silver Calendar | 3000 | 3500 | 3200 |
| 66 | Yellow Gold Calendar | 3500 | 4000 | 3400 |
| 67 | Silver Full Calendar | 3500 | 4000 | 3400 |
| 68 | Champagne Calendar | 3000 | 3500 | 2800 |
| 69 | 1000 series 510.503 | 1400 | 1800 | 1200 |
| 70 | “Non” Pasedena 750.501 | 1200 | 1500 | 1100 |
| 71 | Chronograph | 1200 | 1500 | 1400 |
| 72 | Chronograph | 1400 | 1800 | 1200 |
| 73 | Chronograph | 1200 | 1500 | 1200 |
| 74 | Chronograph | 1400 | 1800 | 1400 |
| 75 | Chronograph | 1600 | 2000 | 1600 |
| 76 | Easy Rider | 450 | 500 | 500 |
| 77 | Easy Rider Black | 450 | 500 | 500 |
| 78 | Easy Rider Blue | 450 | 500 | 500 |
| 79 | Cortina White | 1400 | 1800 | 1300 |
| 80 | Cortina Blue | 1400 | 1800 | 1200 |
| 81 | Montreal 110.503B | 1800 | 2200 | 1500 |
| 82 | WITHDRAWN | |||
| 83 | Montreal 110.503N | 1800 | 2200 | 1800 |
| 84 | Calculator Cal. 12 | 2400 | 2800 | 2000 |
| 85 | Calculator Cal. 15 | 1600 | 2000 | 1400 |
| 86 | WITHDRAWN | |||
| 87 | WITHDRAWN | |||
| 88 | Camaro | 1400 | 1800 | 1400 |
| 89 | Camaro 7743 | 1400 | 1800 | 1300 |
| 90 | Jarama Gold | 1400 | 1800 | 1400 |
| 91 | Verona | 1200 | 1500 | 1000 |
| 92 | WITHDRAWN | |||
| 93 | WITHDRAWN | |||
| 94 | Silverstone Fume | 2500 | 3000 | 3400 |
| 95 | Silverstone Blue | 2500 | 3000 | 3800 |
| 96 | Silverstone Red | 2400 | 2800 | 3000 |
| 97 | AMI Lemania | 3000 | 3500 | 2400 |
| 98 | Military | 2000 | 2500 | 2700 |
| 99 | 1000 Series 510.500 | 1400 | 1800 | 1300 |
| 100 | Bund | 3300 | 3800 | 2800 |
| 101 | Bund | 3300 | 3800 | 2800 |
| 102 | Forcas Armadas | 3000 | 3500 | 2600 |
| 103 | Forcas Armadas | 3000 | 3500 | 2400 |
| 104 | Daytona 110.203B | 4000 | 4500 | 3200 |
| 105 | Daytona 110.203B | 3000 | 3500 | 2800 |












Looking forward to it, thanks!